Academic Achievement
Home » About Fisk University » Fisk University Administration » Division of Academic Affairs » Academic Achievement
President's and Dean's List
_
_
At the end of the fall and spring semesters, the Dean's list and President's list are issued. The Dean's list at Fisk University includes all full-time, degree-seeking students with a grade point average of 3.50 or higher for a full-time course load during the semester. The President's list is comprised of all full-time, degree-seeking students with a 4.0 for the semester's full-time course load.
- Fall 2023 Presidents List
- Fall 2023 Dean's List
- Spring 2023 President's List
- Spring 2023 Dean's List
- Fall 2022 President's List
- Fall 2022 Dean's List
Fall 2023 Presidents List
A | I | ||||
Robert | Adams | Emmanuel | Idenyi | Savannah | Scott |
Feyisayo | Adeaga | Chibuikem | Iheagwaram | Justyce | Sheard |
Ololade | Adetula | Collins | Ijale | Sakxam | Shrestha |
Angel | Adetula | Emmanuel | Ikeh | Himesh | Shrestha |
Eshiobomhe | Aimofumhe | Collins | Ikpeyi | Aman | Singh |
Oluwamayoposi | Ajayi | Frank | Inyiama | Rasneet | Singh |
Erin | Allen | J | Oluwatofiyinfun | Soneye | |
Henry | Alumona | Brejanae | Jackson | Nicoll | Suarez |
Joshua | Amosu | Mya | Jennings | T | |
Adebisi | Arowolo | Daydreem | Johnson | Naomi | Thompkins |
Bipul | Aryal | Phylicia | Jones | U | |
Oluwatosin | Ategbole | L | Cherish | Uwandu | |
Oluwalonimi | Awogbemila | Oluwatishe | Lala | W | |
B | Sovit | Lekhak | Jasmine | Walker | |
Favour | Badewole | M | Victoria | Walton | |
Benjamin | Bamisile | Favour | Mark | Michel | Warren |
Anish | Bashyal | Destiny | Marshall | Kendal | Whitney |
Manisha | Basnet | Taylor | Martin | Sania | Williams |
Asante | Bates | Joshua | Merrill | Y | |
Charisma | Beatty | Cheray | Moore | Rohan | Yadav |
Olufiyin | Ben-Stowe | N | |||
Kayla | Black | Sydney | Nelson | ||
C | Madison | Nelson | |||
Orneilia | Campbell | Kelechukwu | Nwaiwu | ||
Keniyah | Carter | Ugonna | Nwaka | ||
Okezie | Chiedozie | O | |||
Hailey | Clark | Chukwuanugo | Obiaga | ||
Harlequine | Clay | Esther | Ogundele | ||
D | Dabeluchukwu | Okolo | |||
Mojolajesu | Dada | Emmanuel | Okorie | ||
Hannah | Daniel | Mariam | Olagoke | ||
Breyana | Daniels | Praise | Olaiya | ||
Habeebah | Dawodu | Semiat | Omotunwashe | ||
Evonne | Downing | Chukwubuikem | Onwuchuruba | ||
E | Remilekun | Ore | |||
Ann | Ebhounu | Oreoluwa | Owoseeni | ||
Bryson | Evans | P | |||
F | Subrat | Pandey | |||
Lakira | Floyd | Sudhan | Pandey | ||
Henry | Fowobaje | Aashish | Panthi | ||
G | R | ||||
Diamond | G C | Muhammad Talha | Ramzan | ||
Sandesh | Gnawali | Aabhash | Rana | ||
Jessica | Grimes | Jordan | Rankins-Chumley | ||
H | Ansana | Regmi | |||
Ayoyemi | Hamzat | Vida | Robertson | ||
Charisma | Harris | S | |||
Nicole | Hart | Ridwan | Salau | ||
Veronica | Holmes | Chimamanda | Santos-Obi |
Fall 2023 Dean's List
A | N | ||
Mariam | Abisoye | Madison | Neal |
Lucky | Abolorunke | Rejin | Nepal |
Ayomide | Adewuyi | Eric | Newell |
Emmanuel | Adeyemi | Raymond | Newsom |
Folusho | Adeyemi | Kelechi | Nnorom |
Onyinyechi | Agbo | Princess | Nwanekwu |
Akinfoluhan | Akinleye | Prosper | Nwankwo |
Adetoro | Akinola | Ngozi | Nwankwo |
Murtadaa | Aliu | Somtochukwu | Nwanno |
Carrington | Allen | Netra | Nyaupane |
Chinedu | Amaji | O | |
Kosisochukwu | Aniekwe | Michael | Obinna-Chukwu |
Gabriel | Anokye | Maya | Ody-Ajike |
Bethel | Arthur | Chidinma | Okafor |
Oreoluwa | Aruleba | Chidera | Okoronkwo |
Nikhil | Aryal | Inioluwa | Olabode |
B | Oluwatamilore | Oladejo | |
Fatimah | Badmos | Oluwafunke | Oladokun |
Aayush | Bhatta | Aderinsola | Oladunmade |
Manish | Bhusal | Elizabeth | Olajide |
Olivia | Blauser | Erioluwa | Olajorin |
Kimberly | Bolden | Philip | Olapade |
Madeline | Bonton | Oluwamayokun | Olawale |
Jahneyah | Boyce | Foluso | Onatemowo |
Bryce | Bragg | Dylan | Onike |
Zanna | Brewer | Miracle | Overby |
Alexandria | Brown | Charles | Owens |
Jayden
Kylah |
Buycks
Burdette |
Oluwadara | Oyedun |
C | Oluwamayokun | Oyefeso | |
Ann Elisabeth | Cesar | P | |
Pratistha | Chand | Logan | Palmer |
Wisdom | Chandler | Dinesh | Pandey |
Kyran | Clopton | Kripesh | Pandit |
Maia | Cook | Jasmine | Parker |
Laia | Crawford | Mia | Parks |
D | Akwesi | Peasare | |
Rachel | Davies | Sincere | Peterson |
Anaya | Davis | Kameron | Porter |
Wisdom | Dayok | Morgan | Price |
Aditya | Dhakal | Q | |
Rahkel | Dixon | Mariah | Quarles |
Pratyush | Dulal | R | |
E | Sabhya | Rai | |
Onyinye | Ejiaka | Traevon | Reeves |
Zoue | Eke | Kiara | Richmon |
Amanda | Eni | Takhyri | Riley |
F | Timaya | Roberts | |
David | Faleye | Mya | Robinson |
Divine | Faleye | Damarion | Robinson |
Daniella | Famakin | Kaylyn | Rocha |
Brooklynn | Farmer | Kennedi | Rodgers |
Yvette | Foby | Arya | Rogers |
Madyson-Sonia | Friedman-Baucom | Alan | Ruiz-Olvera |
Kierra | Fulton | S | |
Gabriel | Chloe | Santos | |
Prabhash | G C | Akwasi | Sarfo Kantanka |
Bibek | Gaire | Abria | Scott |
Anup | Gautam | Keshav | Shah |
Utsav | Ghimire | Demiah | Sharp |
Manoj | Gurung | Madison | Sheard |
H | Peyton | Shepard | |
Scentery | Hafford-Thomas | Ifeoluwa | Shode |
Kayla | Hawthorne | Anna | Sims |
Madison | Hightower | Abhiyan | Singh |
Ariana | Hill | Eternity | Sledge |
Alyssa | Holt | Tamiya | Sparks |
I | Darla | Spencer | |
Onyekachi | Ibekwe | Miyon | Stallworth |
Adaora | Igwe | Nyla | Stoner |
Oghenevwegba | Ikuru | T | |
Jeremiah | Ivey | Cashauna | Temple |
Amarachukwu | Iyke-Osuji | Hope | Terrell |
J | Swoyam | Thapa | |
Madison | Jackson | Sneha | Thapaliya |
Peyton | Jasmine | Leah | Thomas |
Malia | Jennings | Albert | Thompkins |
Acacia | Jiles | Aiyauna | Thorpe |
Joyce | Johnson | Tyreahnna | Tillman |
Jadyn | Johnson | Oyinade | Togun |
Anessia | Johnson | Thailan | Turner |
Adam | Johnson | U | |
Erica | Johnson | Ogochukwu | Uba |
Jhia | Jones | Chidubem | Uba |
Riyan | Jones | Ogechi | Uche |
Makayla | Jones | Rohan | Upadhyay |
Kristen | Jones | V | |
Abyssinia | Jurkowski | Natasha | Veness |
K | W | ||
Samyog | Karki | Madyson | Walker |
Aditya | Karki | Raegan | Waller |
Prithvi | Karki | Campbell | Watley |
Lynnaka | Kellum | Lisa | Watson |
Michelle | Kenton | Sean | Webb |
Monica | Kincade | Anna | West |
Dallas | King | Gabrielle | White |
Rupak | Kunwar | Amber | Williams |
L | Peyton | Williamson | |
Markia | Lampley | Kelsey | Wilson |
Tonica | Laws | Terry | Wilson |
Monique | Lawson | Nylah | Wise-Muhammad |
Emanuel | Lawton | Nevaeh | Wood |
Diona | Leonard | Dennis | Woods |
Kandace | Lipscomb | Amelia | Wright |
Jordan | Lowther | Y | |
Karli | Lusain | Mahesh | Yadav |
M | Antonee | Young | |
Autumn | Macon | Faheedah | Yusuf |
Jailan | Magee | Z | |
Aiden | Mark | Folasade | Zannou |
Chigoziri | Mark-Princewill | ||
Javarous | Mayes | ||
Whitley | McBride | ||
Khalil | McCarthy | ||
Zoe | McChriston | ||
Jasmine | McCutcheon | ||
Ardria | McDonald | ||
Layla | McMurtry | ||
Kaci | McNeil | ||
Abraham | Millan | ||
Nina | Millender | ||
Makayla | Miller | ||
Chase | Moore | ||
Antonio | Moore | ||
Trenton | Moore | ||
Liberty | Mora | ||
Erika | Morris | ||
Makenzy | Mumford | ||
Ivan | Myers |
Spring 2023 President's List
A | K | ||
Aminu | Abdusalam | Aditya | Karki |
Lucky | Abolorunke | Dallas | King |
Feyisayo | Adeaga | Rupak | Kunwar |
Angel | Adetula | L | |
Ayomide | Adewale | Sovit | Lekhak |
Onyinyechi | Agbo | Kandace | Lipscomb |
Odinakachukwu | Agubuzo | M | |
Eshiobomhe | Aimofumhe | Chigoziri | Mark-Princewill |
Oluwamayoposi | Ajayi | Lindsay | Marriott |
Akinfoluhan | Akinleye | Destiny | Marshall |
Henry | Alumona | Celena | McAlpine |
Joshua | Amosu | Kaylah | McGowan |
Micahla | Anderson | Joshua | Merrill |
Jeremiah | Animaku | Abraham | Millan |
Samir | Ansari | Eileen | Moudou |
Meekness | Anyaeche | N | |
Bethel | Arthur | Rejin | Nepal |
Nikhil | Aryal | Kelechukwu | Nwaiwu |
Bipul | Aryal | Princess | Nwanekwu |
Elijah | Asemota | Prosper | Nwankwo |
Favour | Badewole | O | |
B | Chukwuanugo | Obiaga | |
Kyra | Banks | Esther | Ogundele |
Myia | Barnes | Olakitan | Oguntuase |
Manisha | Basnet | Dabeluchukwu | Okolo |
Alyiah | Berryhill | Inioluwa | Olabode |
Aayush | Bhatta | Oluwatamilore | Oladejo |
Shawntanaya | Brown | Aderinsola | Oladunmade |
Anthony | Burton | Mariam | Olagoke |
C | Eniola | Olatokunbo | |
Edgar | Carrillo | Semiat | Omotunwashe |
Kourtney | Chinnery | Chukwubuikem | Onwuchuruba |
Lauren | Cunningham | Remilekun | Ore |
Jasmin | Cuspard | Oreoluwa | Owoseeni |
D | Oluwamayokun | Oyefeso | |
Elizabeth | Daniels | P | |
Ralph | Davenport | Logan | Palmer |
Taja | Davis | Subrat | Pandey |
Wisdom | Dayok | Dinesh | Pandey |
James | Dennis | Sudhan | Pandey |
Nina | Derden | Jasmine | Parker |
Cree | Dickerson | Kennedi | Parks |
E | Akwesi | Peasare | |
Alexis | Eiland | Rebeccah | Phanor |
Onyinye | Ejiaka | Justin | Piggs |
Mon-El | Ellis | R | |
Mariaassumpta | Ezedimma | Aabhash | Rana |
F | Chaunece | Reed | |
Oluwalayomi | Fadero | Ansana | Regmi |
Brooklynn | Farmer | Alexis | Roberson |
Joshua | Fawkes | Mya | Robinson |
LaKira | Floyd | Jonathan | Rodriguez |
Yvette | Foby | Dania | Rutherford |
Lauryn | Fowler | S | |
Henry | Fowobaje | Ridwan | Salau |
G | Kyra | Shaw | |
Bibek | Gaire | Justyce | Sheard |
Sheanel | Gardner | Angel | Sheeley |
Anup | Gautam | Jordan | Sibley |
Diamond | GC | Kira | Simpson |
Amber | Glenn | Aman | Singh |
Sandesh | Gnawali | Eternity | Sledge |
Manoj | Gurung | Hilda Joanna | Soderberg |
H | T | ||
Scentery | Hafford-Thomas | Cashauna | Temple |
Ayoyemi | Hamzat | Imani | Tyson |
Nicole | Hart | U | |
Kayla | Hawthorne | Chibundu | Umunna |
Jowayne | Hudson | V | |
I | Natasha | Veness | |
Toochukwu | Ifezie | Jasmine | Voss |
Emmanuel | Ikeh | W | |
Chiemerie | Ike-Njoku | Lisa | Watson |
Collins | Ikpeyi | Latreace | Wells |
Oghenevwegba | Ikuru | Jordan | Wiggins |
Frank | Inyiama | Jayla | Williams |
Amarachukwu | Iyke-Osuji | Triston | Williams |
J | Peyton | Williamson | |
Shaniya | Jarrett | Taylor | Wilson |
Joyce | Johnson | Trinity | Woodson |
Grace | Johnson | Amelia | Wright |
Y | |||
Mekhi | Yant |
Spring 2023 Dean's List
A | K | ||
Covenant | Adenuga | Byron | Kellam |
Ololade | Adetula | Lynnaka | Kellum |
Ayomide | Adewuyi | Pratyush | Khanal |
Emmanuel | Adeyemi | Monica | Kincade |
Folusho | Adeyemi | Malik | Kofi |
Ikechi | Africs | L | |
Hephzibah | Agunbiade | April | Lacey |
Adetoro | Akinola | Markia | Lampley |
Adetunji | Akinola | Tonica | Laws Jackson |
Morgan | Allen | Monique | Lawson |
Joyrdan | Allen | Da'Ja'h | Lawson |
Carrington | Allen | Emanuel | Lawton |
Evans | Anderson | Brittany | Lewis-Morris |
Mariah | Angelo-Slaughter | Ariel | Long |
Felicity | Appiah | Brazil | Love |
Madison | Arbuckle | Erica | Lowery |
Lauren | Arnao | Jordan | Lowther |
Oreoluwa | Aruleba | Karli | Lusain |
Salma | AshShareef | M | |
Oluwatosin | Ategbole | Jailan | Magee |
Oluwalonimi | Awogbemila | Jasmine | Malone |
B | Taylor | Martin | |
Aspen | Bailey | Sierra | McClain |
Kennedy | Baker | Jasmine | McCutcheon |
Daria | Ball | Ardria | McDonald |
Sha'Tyah | Ballard | Nina | Millender |
Oluwafunto | Bamtefa | Makayla | Miller |
Mya | Banks | Mckenna | Mimms |
Samuel | Bara | Jasmine | Mitchell |
Awantika | Bastola | Trenton | Moore |
Charisma | Beatty | Antonio | Moore |
Naomi | Belcher | Erika | Morris |
Jace | Bell | Kallie | Moye |
Chinaza | Belolisa | Naimah | Muhammad |
Lela | Bennett | Ahmad | Muhammad |
Adesewa | Benson | N | |
Ryan | Biddle | Sopuruchi | Ndubuisi |
Swalina | Bishop | Erin | Neely |
Kayla | Black | Kyla | Newman |
Carline | Boston | Raymond | Newsom |
Kendall | Bowen | Shania | Norvell |
Jacquelyn | Bownes | Ngozi | Nwankwo |
Jadyn | Brackins | O | |
Bryce | Bragg | Maya | Ody-Ajike |
Zanna | Brewer | Tinuke | Ogungbemi |
Eren | Brooks | Sharon | Ogunseye |
Asacia | Brown | Chidinma | Okafor |
Tyonne | Brown | Elijah | Okoroh |
Jaida | Brown | Stephen | Okunola |
Alexandria Brown | Philip | Olapade | |
Cateria | Brown | Dylan | Onike |
Brianna | Brown | Chiamaka | Onuoha |
Tekarria | Buggs | Jessenia | Ortiz |
C | Precious | Oseghale | |
Lyndsi | Callier | Charles | Owens |
Elan | Camp | P | |
Cjohnita | Carr | Charles | Patterson |
Jordan | Chaffin | Jenay | Pennix-Ellington |
Leila | Champion | Na'Kiya | Perry |
Chloe | Childress | Arline | Pierre-Louis |
Hailey | Clark | Ajay | Pokharel |
Harlequine | Clay | Jayden | Posley |
Shaniya | Clement | February | Pulley |
Kyran | Clopton | Q | |
Aja | Coffey | Mariah | Quarles |
Maia | Cook | R | |
Valeah | Copeland | Sabhya | Rai |
Brayden | Crawford | Timia | Raines |
Kamara | Culbreath | Ryann | Reed |
Rodney | Curry | Kiara | Richmon |
D | Aaliyah | Riddle | |
Breyana | Daniels | Vida | Robertson |
Peniella | Dankwa | Michaela | Robinson |
Akela | Davidson | Hezekiah | Robinson |
Rachel | Davies | Kaylyn | Rocha |
Daniel | Davies | Maurice | Ruttlen |
Zipporah | Davis | S | |
Anaya | Davis | Krishna | Sah Kanu |
Angel | Davis | Dereck | Sands |
Aditya | Dhakal | Aneesa | Sawh |
Bryson | Dickerson | Gradi | Sawuna-Luketo |
Opemipo | Dimowo | Ikiyah | Searcy |
Rahkel | Dixon | Karly | Serrano |
Geordan | Dorsey | Destiny | Shabazz |
Imani | Douglas | Keshav | Shah |
Jada | Dunn | Olivia | Shareef |
E | Sarah | Shehreen | |
Ann | Ebhounu | Ifeoluwa | Shode |
Marcel | Edinbugh | Jordyn | Simpson |
Zoue | Eke | Sadia | Sincire |
Brianna | Elibo-Mendez | Rasneet | Singh |
F | Bryannah | Smith | |
Divine | Faleye | Jordan | Smith |
Daniella | Famakin | Oluwatofiyinfun | Soneye |
Nicole | Fana-Brito | Justice | Stewart |
Delaney | Farver | Sinclair | Strong |
Aries | Fitzgerald | Daikerra | Sweat |
Kiara | Floyd | T | |
Miyana | Foree | Kayla | Taft |
G | Naomi | Taylor | |
Ynaluak | Gayluak | Hope | Terrell |
Mariah | George | Sneha | Thapaliya |
Utsav | Ghimire | Leah | Thomas |
Arun | Giri | Sophia | Thomas |
Anthony | Grant | Mauryce | Thomas |
TateAnna | Gravely-Moss | Jacob | Thomas |
Jordan | Gray | Tyon | Thompson |
Aalycia | Gray | Aiyauna | Thorpe |
Emory | Griffin | Tyreahnna | Tillman |
Jessica | Grimes | Jada | Tomlin |
Rishan | Gully | Nyla | Troncoso |
Richard | Gumbel | Micah | Turner |
Asante | Guzik | Anaya | Turner |
H | U | ||
Madison | Hall | Chidubem | Uba |
Sarah | Hall | Nurudeen | Umar |
Caelia | Hardaway | Trinity | Upshaw |
Madison | Harvey | V | |
Weaver | Hawkins | Melody | Vail |
Christian | Heffner | W | |
Michael | Henderson | Jasmine | Walker |
Jordan | Henry | Takaylon | Walker |
Rhyan | Hewlin | Victoria | Walton |
Ariana | Hill | Kaleigh | Ward |
Veronica | Holmes | Yamia | Ward |
Kristin | Holmes | Julia | Watson |
Alyssa | Holt | Anna | West |
Montez | Holton | Michal | West |
Amaya | Howard | Jordyn | Westbrook |
Nairobi | Huff | Kendal | Whitney |
Aliyah | Hutton | Chanler | Whittle |
Shynya | Hymon | Amber | Williams |
Dorcas | Ibrahim | Kayla | Willis |
I | Jessica | Wilson | |
Emmanuel | Idenyi | Kelsey | Wilson |
Temiloluwa | Ige | Nylah | Wise-Muhammad |
Chibuikem | Iheagwaram | Jamaria | Woods |
Collins | Ijale | Tiara | Woodson |
Jeremiah | Ivey | y | |
J | Rohan | Yadav | |
Taymar | Jackson | z | |
Madison | Jackson | Meghan | Ziegler |
Aisia | Jackson | ||
Jamica | Jacobs | ||
Ari | Jasper | ||
Mya | Jennings | ||
Malia | Jennings | ||
Acacia | Jiles | ||
Deng | Jock | ||
Anessia | Johnson | ||
Kyla | Johnson | ||
Adam | Johnson | ||
Vichelle | Johnson | ||
Jadyn | Johnson | ||
Madison | Jones | ||
Phylicia | Jones | ||
Connor | Joseph |
Fall 2022 President's List
A | Kazeem-Salisu, Folakunmi |
Abdusalam, Aminu | King, Dallas |
Adeaga, Feyisayo | Kunwar, Rupak |
Adetula, Angel | L |
Agbo, Onyinyechi | Lawson, Monique |
Aimofumhe, Eshiobomhe | Lekhak, Sovit |
Ajayi, Oluwamayoposi | Lipscomb, Kandace |
Akinola, Adetoro | Lusain, Karli |
Albert, Ikeoluwa | M |
Alumona, Henry | Millan, Abraham |
Amosu, Joshua | N |
Anyaeche, Meekness | Nepal, Rejin |
Appiah, Felicity | Newman, Kyla |
Arthur, Bethel | Nwaiwu, Kelechukwu |
Aryal, Bipul | Nwankwo, Prosper |
Awogbemila, Oluwalonimi | O |
B | Okolo, Dabeluchukwu |
Badewole, Favour | Oladejo, Oluwatamilore |
Basnet, Manisha | Oladunmade, Aderinsola |
Berryhill, Alyiah | Omotunwashe, Semiat |
Bishop, Swalina | Onwuchuruba, Chukwubuikem |
Brown, Jaida | Ore, Remilekun |
D | Owoseeni, Oreoluwa |
Dhakal, Aditya | P |
E | Palmer, Logan |
Ebhounu, Ann | Pandey, Dinesh |
Eke, Zoue | Pandey, Sudhan |
Ezedimma, Mariaassumpta | Peasare, Akwesi |
F | Pennix-Ellington, Jenay |
Fadero , Oluwalayomi | Phanor, Rebeccah |
Faleye, Divine | Pokharel, Ajay |
Famakin, Daniella | R |
Farmer, Brooklynn | Robinson, Mya |
Floyd, LaKira | S |
Fowobaje, Henry | Shelton, Rony |
G | Singh, Aman |
GC, Diamond | Sledge, Eternity |
Ghimire, Utsav | T |
Gnawali, Sandesh | Taylor, Naomi |
Granville, Amaris | U |
Gurung, Manoj | Uba, Chidubem |
H | Umunna, Chibundu |
Hamzat, Ayoyemi | Upshaw, Trinity |
I | W |
Ifezie, Toochukwu | Watson, Lisa |
Iheagwaram, Chibuikem | Wilson, Taylor |
Ijale, Collins | Wright, Amelia |
Ikeh, Emmanuel | |
Ike-Njoku, Chiemerie | |
Ikpeyi, Collins | |
Ikuru, Oghenevwegba | |
Inyiama, Frank | |
J | |
Jackson, Aisia | |
Jackson, Tonica | |
Johnson, Joyce | |
Jones, Madison | |
K | |
Karki, Aditya |
Fall 2022 Dean's List
A | Crawford, Alaina | Hudson, Jowayne | Olagoke, Mariam | Thomas, Leah |
Abhulimhen, Caleb | Crenshaw, Charniece | Huff, Nairobi | Olajide, Elizabeth | Thomas, Imani |
Abolorunke, Lucky | Croom,, Cara | Hulbert, Moria | Olapade, Philip | Thomas, Mauryce |
Adams, Robert | Cummings, Tashaura | I | Olatokunbo, Eniola | Thompkins, Albert |
Adekoya, Kehinde | Cummings, KaTia | Idenyi, Emmanuel | Onuoha, Chiamaka | Thorpe, Aiyauna |
Adenuga, Covenant | Curry, Rodney | Ige, Temiloluwa | Oseghale, Precious | Tillman, Tyreahnna |
Adewale, Ayomide | Cuspard, Jasmin | J | Owens, Diamond | V |
Adewuyi, Ayomide | D | Jackson, Taymar | Oyefeso, Oluwamayokun | Vasquez, Estela |
Adeyemi, Emmanuel | Dalton, Tiana | Jackson, Mekenzie | P | Veness, Natasha |
Adeyemi, Folusho | Dampeer, Samiyah | Jasper, Ari | Pandey, Subrat | Voss, Jasmine |
Africs, Ikechi | Daniel, Hannah | Jennings, Malia | Parker, Jasmine | W |
Agubuzo, Odinakachukwu | Dankwa, Peniella | Jennings, Mya | Patterson, Charles | Wade, Takyra |
Agunbiade, Hephzibah | Davidson, Akela | Jiles, Acacia | Payne, LeAsiah | Walker, Madyson |
Akinleye, Akinfoluhan | Davies, Daniel | Johnson, Erica | Perry, Jalyn | Walker, Mauresha |
Akinola, Adetunji | Davis, Dailyn | Johnson, Grace | Posley, Jayden | Ward, Kaleigh |
Allen, Erin | Davis, Zipporah | Jones, Adrianna | R | Washington, Jasmain |
Allen, Joyrdan | Dayok, Wisdom | Jones, Phylicia | Rana, Aabhash | Webb, Tyler |
Anderson, Micahla | Dickerson, Cree | Jones, Kristen | Redd, Makeya | West, Anna |
Ansari, Samir | Dixon, Rahkel | Joseph, Connor | Reed, Chaunece | Westbrook, Jordyn |
Arbuckle, Madison | Douglas, Imani | K | Reeves, Traevon | White, Gabrielle |
Arnao, Lauren | Dunn, Jada | Kellum, Lynnaka | Regmi, Ansana | Whitney, Kendal |
Aruleba, Oreoluwa | E | Khanal, Pratyush | Roberts, Timaya | Wiggins, Jordan |
Aryal, Nikhil | Edinbugh, Marcel | L | Roberts, Timia | Williams, Triston |
Aryal, Sajan | Eiland, Alexis | Lacey, April | Robinson, Michaela | Williams, Amber |
Asemota, Elijah | Ejiaka, Onyinye | Lamsal, Sandesh | Rocha, Kaylyn | Williams, Jayla |
B | Elibo-Mendez, Brianna | Laws, Lushawn | Rogers, Arya | Williamson, Peyton |
Bailey, Aspen | Ellison, Kaelyn | Lawson, Da'Ja'h | Ross, Zion | Willis, Kayla |
Ball, Daria | Eni, Gift | London, Erin | S | Wilson, Kelsey |
Barnes, Myia | F | Lowther, Jordan | Sah Kanu, Krishna | Wilson, Jessica |
Bastola, Awantika | Farver, Delaney | M | Salau, Ridwan | Wise-Muhammad, Nylah |
Bayran, Claudia | Fawkes, Joshua | Macon, Autumn | Sands, Dereck | Woods, Jamaria |
Beatty, Charisma | Figueroa, Madison | Marshall, Destiny | Sarfo Kantanka, Akwasi | Y |
Bell, Jace | Foby, Yvette | Martin, Taylor | Searcy, Ikiyah | Yadav, Rohan |
Belolisa, Chinaza | Fowler, Lauryn | McBride, Ty'Rielle | Shah, Keshav | |
Bennett, Lela | G | McClain, Sierra | Shareef, Olivia | |
Benson, Adesewa | Gaines, Nayla | Merriweather, Allyson | Shaw, Kyra | |
Bhatta, Aayush | Gaire , Bibek | Millender, Nina | Sheard, Justyce | |
Bhattarai, Abhi | Gardner, Sheanel | Miller, Makayla | Sheeley, Angel | |
Biddle, Ryan | Gautam, Anup | Mitchell, Jasmine | Shepard, Peyton | |
Bonner, Taylor | George, Mariah | Moore, Antonio | Shode, Ifeoluwa | |
Boston, Carline | Giri, Arun | Mora, Liberty | Sincire, Sadia | |
Bradley, Lauryn | Gray, Aalycia | Morris, Erika | Singh, Rasneet | |
Brown, Brianna | Gully, Rishan | Myers, Ivan | Smith, Bryannah | |
Brown, Cateria | Guzik, Asante | N | Smith, Jordan | |
C | H | Ndubuisi, Sopuruchi | Smith-Woods, Naila | |
Chaffin, Jordan | Hafford-Thomas, Scentery | Neeland, Kyndall | Soneye, Oluwatofiyinfun | |
Clark, Hailey | Harris, Makailah | Nelson, Madison | Spencer, Darla | |
Clay, Harlequine | Harris, Joshua | Newsom, Raymond | Spight, Jada | |
Clayton, India | Hart, Nicole | O | Stoner, Nyla | |
Clopton, Kyran | Hawthorne, Kayla | Obiaga, Chukwuanugo | Streeter, Heirreonna | |
Cook, Maia | Hewlin, Rhyan | Ody-Ajike , Maya | Sweat, Daikerra | |
Copeland, Valeah | Hill, Ariana | Ogundele, Esther | T | |
Coppage, Leanigha | Holmes, Kristin | Ogungbemi, Tinuke | Terrell, Hope | |
Holmes, Veronica | Oguntuase, Olakitan | Thomas, Amayah | ||
Holt, Alyssa | Okoroh, Elijah | |||
Okunola, Stephen | ||||
Olabode, Inioluwa |